Low voltage 9kw to 12kw three phase inverter
Advantages of CSiT three phase inverter
Super safe: Passed a lot of safety test such as IEC62109-1, IEC62109-2, EN61000-6-1, EN61000-6-3, FCC 15 class B.
Capable of operating without battery (must be connected to mains power to achieve),time-sharing charging and discharging function, and can use peak and valley electricity prices to save electricity consumption.
High Efficient power generation, dual MPPT, power generation efficiency up to 98%.
Support parallel connection of multiple machines.

Technical Datasheet
| Model | FHI-08K1P-EU01 | FHI-10K1P-EU01 | FHI-12K1P-EU01 | Adjustable |
| Inverter Output | ||||
| Rated output | 8,000W | 10,000W | 12,000W | |
| Max. peak voltage | 16,000VA | 20,000VA | 24,000VA | |
| Rated output voltage | 400Vac, three-phase | ✓ | ||
| Load capacity of motors | 5HP | 6HP | ||
| Output frequency | 50 / 60 Hz | ✓ | ||
| Switching time | 10ms(typical) | |||
| AC Output (Grid) | ||||
| Rated output power | 8,000W | 10,000W | 12,000W | |
| Max apparent power | 16,000VA | 20,000VA | 24,000VA | |
| Max output current | 40A | 50A | 60A | |
| Rates output voltage | 400Vac, three-phase | |||
| THDI | <3% | |||
| Power factor | 0.8 leading to 0.8 lagging | |||
| Frequency | 50 / 60 Hz | |||
| Battery | ||||
| Battery type | Lead-acid / Li-ion / User defined | ✓ | ||
| Rated battery voltage | 48V | |||
| Battery voltage range | 40 ~ 60Vdc | ✓ | ||
| Max. PV charging current | 180A | 220A | 260A | ✓ |
| Max. generator charging current | 100A | 120A | ✓ | |
| Max. hybrid charging current | 180A | 220A | 260A | ✓ |
| PV Input | ||||
| No. of MPPT trackers | 2 | |||
| Max. PV array power | 6,000W / 6,000W | 7,500W / 7,500W | 9,000W / 9,000W | |
| Max. input current | 22A / 22A | |||
| Max. voltage of open circuit | 800Vdc / 800Vdc | |||
| MPPT voltage range | 200~650Vdc / 200~650Vdc | |||
| Mains / Generator Input | ||||
| Input voltage range | phase voltage 170~280V, line voltage 305~485V | |||
| Frequency range | 50 / 60 Hz | |||
| Bypass overload current | 63A | |||
| Efficiency | ||||
| MPPT tracking efficiency | 99.90% | |||
| Max. efficiency | ≥92.00% | |||
| EU efficiency | 97.20% | 97.50% | ||
| General | ||||
| Dimensions | 670 * 440 * 240mm | |||
| Weight | 37kg | |||
| Protection level | IP65 | |||
| Operating temp. range | -25 ~ 60°C, > 45°C derated | |||
| Humidity range | 0 ~ 100% | |||
| Cooling method | Forced air cooling | |||
| Communication | ||||
| Embedded interfaces | RS485 / CAN / USB / Dry contact | ✓ | ||
| External modules | Wi-Fi / GPRS | ✓ | ||
| General | ||||
| Safety | IEC62109-1, IEC62109-2 | |||
| EMC | EN61000-1, EN61000-3, FCC 15 class B | |||
| RoHS, REACH | Yes | |||
Product Overview of CSiT three phase inverter
Inverter size:670 * 440 * 240mm.
Interface: each interface is with indication text.
2 charging modes available: PV only, PV mains hybrid charging
Through the function of charging and discharging settings in different time periods, it helps customers to take advantage of peak and valley tariffs and save electricity costs.
Designed based on EU standard, if you need US standard, please contact us.
By using the time slot charging and discharging setting function, we help customers utilize peak and valley electricity prices to save electricity costs.
It has uninterrupted power supply function.
LCD large screen, convenient for understanding system data and operating status.
Comprehensive protection, with complete short-circuit protection, over current protection, over voltage protection, overload pro
Application
The single phase solar inverter can be mainly used for residential ESS(energy storage system), commercial venue, communication base station, UPS system, etc.


